
Used Toyota Jat 710 Loom
Products Description
| brand /model | reed space | colour | shedding | shedding | production date | |
| Toyota JAT710 | 230cm | 2 | 1661 staubli positive cam | 80 | 2008 | |
| Toyota JAT710 | 190cm | 2 | fimtextile cam | 2003 | ||
| Toyota JAT710 | 340cm | 4 | staubli 2861B dobby | 18 | 2007 | |
| Toyota JAT710 | 340cm | 4 | fimtextile cam | 18 | 2007 | |
| Toyota JAT710 | 340cm | 2 | staubli 1661 cam | 36 | 2011 | |
| Toyota JAT710 | 340cm | 2 | staubli 2861 dobby | 2007 | ||
| Toyota JAT710 | 230cm | 2 | staubli 2861B dobby | 48 | 2008 | |
| Toyota JAT710 | 250cm | 2 | staubli dobby | 2003 | ||
| Toyota JAT710 | 230cm | 2 | staubli dobby 2861B | 40 | 2009 | |
| Toyota JAT710 | 280cm | 2 | staubli 1661 cam | 20 | 2012 | |
| Toyota JAT710 | 340cm | 2 | staubli dobby | 18 | 2006 | |
| Toyota JAT710 | 340cm | 2 | fimtextile cam | 18 | 2007 |
Used Toyota Jat 710 jet loom is one of the most reliable and advanced looms with weft insertion by jet nozzles. designed for high speed weaving. The loom has perfected its refined weft insertion system and achieves fast, noiseless and smooth weaving.
The main advantage of the Toyota Jat 710 used jet loom is that it provides stable material transport, despite the fact that high-speed yarn runs through its nozzles. Moreover, it generates fewer shuttle movements which in turn enhances stability and results in less friction-related problems when weaving in comparison to other looms.
It has an efficient carpet shed system which allows the operator to easily change woven patterns. This makes it ideal for weaving intricate and complex patterns depending on the operator's creativity. It has a low power consumption making it very economical to run. The loom is durable, efficient and it requires relatively low maintenance. It is also a cost-effective option for new weavers who cannot afford new looms.





You Might Also Like
Send Inquiry











